
Hanoi 14 Day Extended Forecast
Currently: 18 °C. Sunny. (Weather station: Ha Noi Airport, Vietnam). See more current weather
Advertising: Content continues below ad.
Hanoi Extended Forecast with high and low temperatures
°C
See weather overview
2 Week Extended Forecast in Hanoi, Vietnam
Scroll right to tướng see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu 6 Mar | 19 / 14 °C | Light rain. Overcast. | 16 °C | 21 km/h | ↑ | 65% | 73% | 3.9 mm | 3 (Moderate) | 06:13 | 18:02 | |
Fri 7 Mar | 16 / 14 °C | Sprinkles early. Overcast. | 16 °C | 12 km/h | ↑ | 60% | 23% | 0.7 mm | 3 (Moderate) | 06:12 | 18:03 | |
Sat 8 Mar | 17 / 13 °C | Sprinkles. Overcast. | 16 °C | 5 km/h | ↑ | 70% | 43% | 1.1 mm | 3 (Moderate) | 06:11 | 18:03 | |
Sun 9 Mar | 18 / 15 °C | Sprinkles. Overcast. | 17 °C | 5 km/h | ↑ | 82% | 44% | 1.9 mm | 3 (Moderate) | 06:10 | 18:03 | |
Mon 10 Mar | 24 / 17 °C | Showers early. Overcast. | 24 °C | 3 km/h | ↑ | 72% | 42% | 1.1 mm | 3 (Moderate) | 06:09 | 18:04 | |
Tue 11 Mar | 27 / 18 °C | Showers late. Overcast. | 28 °C | 12 km/h | ↑ | 66% | 18% | 0.3 mm | 3 (Moderate) | 06:08 | 18:04 | |
Wed 12 Mar | 25 / 20 °C | Passing showers. Overcast. | 24 °C | 15 km/h | ↑ | 82% | 38% | 2.1 mm | 3 (Moderate) | 06:07 | 18:05 | |
Thu 13 Mar | 30 / 20 °C | Showers late. Mostly cloudy. | 30 °C | 25 km/h | ↑ | 68% | 49% | 0.8 mm | 3 (Moderate) | 06:07 | 18:05 | |
Fri 14 Mar | 25 / 20 °C | Rain showers. Overcast. | 24 °C | 15 km/h | ↑ | 87% | 87% | 22.9 mm | 3 (Moderate) | 06:06 | 18:05 | |
Sat 15 Mar | 20 / 17 °C | Rain. Overcast. | 20 °C | 23 km/h | ↑ | 76% | 78% | 9.3 mm | 3 (Moderate) | 06:05 | 18:06 | |
Sun 16 Mar | 21 / 17 °C | Showers early. Overcast. | 21 °C | 17 km/h | ↑ | 59% | 51% | 0.9 mm | 3 (Moderate) | 06:04 | 18:06 | |
Mon 17 Mar | 22 / 18 °C | Cloudy. | 25 °C | 11 km/h | ↑ | 52% | 6% | - | 3 (Moderate) | 06:03 | 18:06 | |
Tue 18 Mar | 22 / 18 °C | Overcast. | 24 °C | 9 km/h | ↑ | 62% | 46% | 0.2 mm | 3 (Moderate) | 06:02 | 18:06 | |
Wed 19 Mar | 22 / 18 °C | Sprinkles early. Overcast. | 24 °C | 7 km/h | ↑ | 66% | 52% | 0.9 mm | 3 (Moderate) | 06:01 | 18:07 | |
Thu 20 Mar | 22 / 18 °C | Sprinkles. Overcast. | 20 °C | 7 km/h | ↑ | 88% | 57% | 1.7 mm | 3 (Moderate) | 06:00 | 18:07 | |
* Updated Thursday, 6 March 2025 10:24:06 Hanoi time - Weather by CustomWeather, © 2025 |
Hour-by-hour weather for Hanoi next 7 days
Need some help?